Features
• Standard Resistance: 100Ω (4Ω~1000Ω available)
• Resistive Tolerance: ±5% standard; ±2%, ±1% available
• Power Rating: 5W-800W
• Operating Temperature: -55℃ to +150℃
• Temperature Coefficient: <150ppm/℃
• RoHS Compliant
Surface Mount E-Catalog
Part Number | Power Rating (W) | Dimensions (mm) | Outline Drawing | ||||
L | W | H | A | B | |||
SR100N-2-201A | 2 | 2.54 | 1.27 | 0.6 | N/A | N/A | Figure 1 |
SR100-5-302A | 5 | 5 | 2.5 | 1 | 1.25 | N/A | Figure 1 |
SR100N-5-302A | 5 | 5 | 2.5 | 1 | 1.25 | N/A | Figure 1 |
SR50N-8-301A | 8 | 9.5 | 6.35 | 1 | N/A | N/A | Figure 1 |
SR100N-10-303C | 10 | 5 | 2.5 | 1 | 1 | 0.6 | Figure 3 |
SR100-10-303C | 10 | 5 | 2.5 | 1 | 1 | 0.6 | Figure 3 |
SR100-400-603B | 400 | 12.7 | 12.7 | 1 | N/A | N/A | Figure 2 |
Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.