Features
• Frequency Range: 5MHz-18GHz
• High Rejection, Low Insertion Loss
• Customized Products Available
• Used for the Indoor and Outdoor Cellular Mobile Communication
• RoHS Compliant
Part Number | Pass-band (MHz) | Insertion Loss (dB) Max. | Return Loss (dB) Min. | Rejection (dB) Min. | Description | Connector | |
KTLF-C806-1-SMAF | 5 - 806 | 1.5 | 10 | 60dB@890-960MHz | Cavity | SMA-F | |
KTLF-C894-2-SMAF | DC - 894 | 1 | 15 | 70dB@1760-2668MHz | Cavity | SMA-F | |
KTLF-M2731-2-NF | 2700 - 3100 | 1.5 | 14 | 15dB@5400-6200MHz | Microstrip | SMA-F | |
KTLF-M30-2-SMAF | 40 - 3000 | 1.5 | / | 40dB@3300-5000MHz | Microstrip | SMA-F | |
KTLF-M155-2-SMAF | DC-15500 | 1 | 15 | 45dB@19.6-22GHz | Microstrip | SMA-F |
Copyright © 2020 Kete Microwave Electronics Co.,Ltd. All Rights Reserved.