CA5-XX-N-3-A
| Part Number | Frequency Rang (GHz) | Attenuation Value & Accuracy (dB) | VSWR (Max.) | Sizes(mm) | ||||
| 1-9 | 10 | 20 | 30 | 40 | ||||
| CA5-XX-N-3-A | DC-3 | ±0.4 | ±0.5 | ±0.6 | ±0.6 | ±0.8 | 1.20 | Φ21×58mm |
| CA5-XX-N-6-A | DC-6 | ±0.5 | ±0.6 | ±0.8 | ±0.8 | ±1.0 | 1.30 | |
| CA5-XX-N-12.4-B | DC-12.4 | ±0.6 | ±0.6 | ±0.8 | ±0.8 | ±1.0 | 1.30 | Φ21x52mm |
| CA5-XX-N-18-B | DC-18 | ±0.8 | ±0.8 | ±1.0 | ±1.0 | ±1.2 | 1.35 | |
* xx refer to attenuator value in dB.
Notes:
1. The coaxial fixed attenuator must pay attention to the power input direction. 2. Input power shall meet the requirements of the power derating.
Outline Drawing (mm)


