Surface Mount
SMD Terminations AlN
Part Number | Power Rating (W) | Frequency Range (GHz) | VSWR (Max.) | Dimensions (mm) | Outline Drawing | ||||
L | W | T | WA | LA | |||||
ST50A-2-702A | 2 | DC-4 | 1.20 : 1 | 1.1 | 0.7 | 0.25 | 0.5 | 0.4 | Figure A |
ST50N-10-203A | 10 | DC-4 | 1.20: 1 | 2.54 | 1.27 | 0.6 | 0.8 | 0.8 | Figure A |
ST50N-10-006A | 10 | DC-8.5 | 1.30: 1 | 1.27 | 2.54 | 0.38 | 0.8 | 0.5 | Figure A |
ST50N-20-107A | 20 | DC-7.5 | 1.35 : 1 | 3.0 | 1.5 | 0.6 | 1.5 | 0.8 | Figure A |
ST50N-20-430A | 20 | DC-18 | 1.30: 1 | 2.5 | 5.0 | 0.6 | 1.0 | 0.6 | Figure A |
ST50N-30-332A | 30 | DC-3 | 1.25: 1 | 5.0 | 2.5 | 1.0 | 2.5 | 1.0 | Figure A |
ST50N-60-329A | 60 | DC-4 | 1.25: 1 | 6.35 | 6.35 | 1.0 | 1.4 | 1.0 | Figure A |
ST50N-100-503A | 100 | DC-3 | 1.20 : 1 | 5.7 | 8.9 | 1.0 | 1.5 | 1.1 | Figure A |
ST50N-150-516A | 150 | DC-3 | 1.20 : 1 | 5.7 | 8.9 | 1.0 | 3.0 | 1.2 | Figure A |
ST50N-150-306A | 150 | DC-3 | 1.25 : 1 | 9.5 | 6.35 | 1.0 | 1.2 | 1.0 | Figure A |
ST50N-250-407A | 250 | DC-2.7 | 1.25 : 1 | 9.5 | 5.7 | 1.0 | 2.9 | 1.1 | Figure A |
ST50N-250-525A | 250 | DC-3 | 1.20: 1 | 9.5 | 9.5 | 1.0 | 2.5 | 1.1 | Figure A |
ST50N-500-732A | 500 | DC-2.5 | 1.30 : 1 | 12.7 | 12.7 | 2.0 | 2.6 | 1.6 | Figure A |
ST50N-800-401A | 800 | DC-1 | 1.20 : 1 | 26.4 | 25.4 | 1.5 | 6.0 | 1.7 | Figure A |
* Customized products are available, please consult with Kete.
SMD Termination BeO
Electrical Features
• Nominal Impedance: 50 Ω
• Resistive Tolerance: ±5% standard; ±3%, ±2%, ±1% available
• Substrate Material: Beryllium Oxide (BeO), Aluminum Nitride (AlN)
• Power Rating: 1W-500W
• Operating Temperature: -55℃ to +150℃
• Temperature Coefficient: ±150ppm/℃
• Installation Method: Gold wire bonding on the front side, soldering or bonding on the back.
Part Number | Substrate | Power Rating (W) |
Frequency Range (GHz) |
VSWR (Max.) | Dimensions (mm) | ||
L | W | T | |||||
ST50N-1-301A | AlN | 1 | DC-64 | 1.50:1 | 1.02 | 1.02 | 0.38 |
ST50N-5-301A | AlN | 5 | DC-42.5 | 1.50:1 | 1.02 | 1.02 | 0.38 |
ST50-6-301A | BeO | 6 | DC-18 | 1.30:1 | 1.27 | 1.27 | 0.38 |
ST50-10-710A | BeO | 10 | DC-18 | 1.35:1 | 2.54 | 1.27 | 0.38 |
ST50N-12-701A | AlN | 12 | DC-18 | 1.20:1 | 1.27 | 2.54 | 0.38 |
ST50N-15-801A | AlN | 15 | DC-18 | 1.20:1 | 1.5 | 3.0 | 0.38 |
ST50-20-421B | BeO | 20 | DC-6 | 1.20:1 | 5.0 | 2.5 | 0.6 |
ST50-30-406A | BeO | 30 | DC-18 | 1.20:1 | 2.5 | 5.0 | 0.6 |
ST50-60-106A | BeO | 60 | DC-6 | 1.25:1 | 6.0 | 6.0 | 1.0 |
ST50-100-201A | BeO | 100 | DC-6 | 1.25:1 | 6.0 | 9.0 | 1.0 |
ST50-150-301A | BeO | 150 | DC-3 | 1.20:1 | 9.5 | 6.35 | 1.0 |
ST50-250-025A | BeO | 250 | DC-3 | 1.20:1 | 9.5 | 9.5 | 1.5 |
ST50-500-726A | BeO | 500 | DC-1 | 1.25:1 | 12.7 | 12.7 | 2.0 |
* Customized products are available, please consult with Kete.
SMD Termination CVD
Electrical Features
• Nominal Impedance: 50 Ω
• Resistance Tolerance: ±5% (default)
• Substrate Material: CVD
• Power Rating: 20W-300W
• Frequency Range: DC-42.5GHz
• Temperature Coefficient: ±300ppm/℃
• Operating Temperature: -55℃ to +150℃
• Installation Method: Gold wire bonding on the front side, soldering or bonding on the back.
Part Number | Substrate | Power Rating (W) | Frequency Range (GHz) | VSWR (Max.) | Dimensions (mm) | ||
L | W | T | |||||
ST50C-20-801A | CVD | 20 | DC-42.5 | 1.40 :1 | 0.98 | 0.98 | 0.32 |
ST50C-25-201A | CVD | 25 | DC-7 | 1.20 :1 | 1.6 | 0.89 | 0.38 |
ST50C-25-601A | CVD | 25 | DC-26 | 1.60 :1 | 1.7 | 0.9 | 0.38 |
ST50C-50-302A | CVD | 50 | DC-20 | 1.60 :1 | 1.4 | 1.4 | 0.38 |
ST50C-100-002A | CVD | 100 | DC-18 | 1.50 :1 | 2.16 | 1.4 | 0.38 |
ST50C-150-202A | CVD | 150 | DC-14 | 1.40 :1 | 3.4 | 2.7 | 0.38 |
ST50C-300-201A | CVD | 300 | DC-6 | 1.25 :1 | 4.06 | 3.05 | 0.38 |
* Customized products are available, please consult with Kete.
High Power RF Terminations are used as balance resistors on allotter or as absorption edge in hybrid and coupler. They feature broadband frequency, low VSWR, excellent capacity in anti-pulse and anti-burnout etc.
Kete Microwave manufacturers chip terminations on AlN, BeO or Alumina in Surface Mount configurations.
SMD serial high power terminations rated power 5W-250W. All resistive components are in compliance with RoHS Compliant. Engineers are welcome to contact us and we will design a custom high power surface mount termination to your exact specifications. The applications of high power resistor include splitters, combiners, power divider, termination etc.