inquiry
Leave Your Message
slide1
01
Products Categories

Waveguide Series

Features

• Broad Selection of Frequency
• Low Insertion Loss, High Isolation
• Wide Operating Temperature Range
• Customize Design Available Upon Request

High Power Series
• High Reliability, High Power Handling
• High Isolation, Low Insertion Loss
• High Peak Power & Reverse Power
• Wide Operating Temperature Range

    Part Number Frequency Range (GHz) Bandwidth (MHz) Insertion Loss (dB) Max. Isolation (dB) Min. VSWR Max. Connector Type Dimensions
    L×W×H (mm)
    PDF
    KTWC70-68.3 5.38-8.18 680-1000 0.3 23 1.20 WR137 68.3×80×49.2 pdf.png
    KTWC84-60 6.58-10.0 850-1000 0.3 23 1.20 WR112 60×65×47.8 pdf.png
    KTWC100-48 8.2-12.5 1000-2000 0.3 23 1.20 WR90 48×53×42 pdf.png
    KTWC120-42 9.48-15.0 1300-2000 0.3 23 1.20 WR75 42×48×38.1 pdf.png
    KTWC140-40 11.9-18.0 1500-2000 0.3 23 1.20 WR62 40×40×33.3 pdf.png
    KTWC180-32 14.5-22.0 1000-2000 0.3 23 1.15 WR51 32×35×30.2 pdf.png
    KTWC220-24 17.6-26.7 1000-2500 0.3 23 1.20 WR42 24×27×22.4 pdf.png
    KTWC260-22.3 21.7-33.0 1000-2200 0.3 23 1.15 WR34 22.3×27×21.1 pdf.png
    KTWC320-10 26.4-40.1 1000-2000 0.3 23 1.20 WR28 10×24.5×19.1 pdf.png
    KTWC320-10D 26.3-40.0 1000-2000 0.3 25 1.15 WR28 10×24.5×32 pdf.png
    KTWC320-21 26.4-40.1 1000-2000 0.3 23 1.20 WR28 21×24×19.1 pdf.png
    KTWC400-19 33.0-50.1 1000-2100 0.3 23 1.20 WR22 19×20×19.1 pdf.png
    KTWC500-10 39.3-59.7 1000-2000 0.3 23 1.20 WR18 10×24.5×19.1 pdf.png
    KTWC740-25.4 60.5-92.0 1000-2000 0.8 18 1.30 WR12 25.4×25.4×21.6 pdf.png
    KTWC900-10A 73.8-112.0 1000-2000 0.8 20 1.25 WR10 10×25×19.1 pdf.png


    High Power Series

    Part Number Frequency Range (GHz) Relative Bandwidth (MHz) Insertion Loss (dB) Max. Isolation (dB) Min. VSWR Max. Peak Power (W) Average Power (W) Connector Type Dimensions
    L×W×H (mm)
    PDF
    KTWC70-68.3A 5.38-8.18 10% 0.3 20 1.25 5000 500 WR137 68.3×80×49.28 pdf.png
    KTWC70-100B 5.725-6.225 full 0.35 20 1.25 12000 1200 WR137 110×100×80 pdf.png
    KTWC84-60B 6.58-10.0 10% 0.3 20 1.20 3500 350 WR112 60×65×47.8 pdf.png
    KTWC84-100B 6.58-10.0 10% 0.3 20 1.20 20000 2000 WR112 100×110×80 pdf.png
    KTWC84-100B 7.9-8.4 full 0.3 23 1.20 20000 2000 WR112 100×110×80 pdf.png
    KTWC100-60B 8.2-12.5 10% 0.3 20 1.20 3000 300 WR90 60×60×42 pdf.png
    KTWC120-48.5B 9.48-15.0 8% 0.3 20 1.20 1000 100 WR75 48.5×48×38.1 pdf.png
    KTWC140-40B 11.9-18.0 6% 0.3 20 1.20 1000 100 WR62 40×40×33.3 pdf.png
    KTWC180-32B 14.5-22.0 5% 0.3 20 1.20 1000 100 WR51 32×35×30.2 pdf.png
    KTWC220-24B 17.6-26.7 5% 0.3 20 1.20 500 50 WR42 24×27×22.4 pdf.png
    KTWC260-22.3B 21.7-33.0 3% 0.3 20 1.20 500 50 WR34 22.3×27×21.1 pdf.png
    KTWC320-25.4B1 26.4-40.1 3% 0.3 20 1.20 500 50 WR28 25.4×28×19.1 pdf.png
    KTWC320-38.5B1 26.4-40.1 3% 0.3 20 1.20 380 38 WR28 38.5×22×18.1 pdf.png

    Notes:
    1) All the above specifications are at room temperature (25℃±5℃).
    2) Standard P/N is Clockwise (CW) Rotation. Add letter “R” at the end to P/N for a Counter Clockwise (CCW) Rotation.
    3) Product information are subject to change without notice.

    Kete Microwave offers a range of waveguide circulators with WR112, WR90 and WR75 etc. waveguide types from 5.38GHz to 112GHz, the bandwidth from 300MHz to full. Kete offers the devices with high quality and stable performance over a long period of time. The devices have a temperature range from -40℃ to +85℃. All devices are available RoHS Compliant. They are widely used in remote sensing, telemetry, electronic countermeasures, radar and communications etc. If you want to know more information, please contact us.

    High Power Series
    Kete Microwave offers high power waveguide circulators with peak power up to 12000W. The devices with high quality and stable performance are supplied over a long period of time. The operating temperature range from -40℃ to +85℃. All devices are available RoHS Compliant. Customize products are available. Please contact Kete for other specifications